Ruwa Chiller
Gabatarwar Samfur
Na'urar sanyaya ruwa wanda aka fi sani da freezer, chiller, injin ruwan kankara, injin daskarewa, injin sanyaya, da sauransu, saboda fa'idar amfani da kowane nau'in rayuwa, don haka sunan ba shi da ƙima. Injin da ke cire tururin ruwa ta hanyar matsewa ko zazzagewar sanyi mai zafi.The tururi matsawa Chiller ya ƙunshi manyan sassa hudu na tururi matsawa refrigeration sake zagayowar, evaporator, condenser, da kuma wani ɓangare na metering na'urar a cikin nau'i na daban-daban refrigerant.Absorption. chiller yana amfani da ruwa azaman firji, kuma yana dogara da ruwa da maganin lithium bromide tsakanin, don samun sakamako mai ƙarfi na sanyi na kusanci.
Ana amfani da na'ura mai sanyaya ruwa a cikin na'urori masu sanyaya iska da sanyaya masana'antu.A cikin tsarin sanyaya iska, ruwan sanyi yawanci ana rarraba shi zuwa masu musayar zafi ko coils a cikin na'urorin sarrafa iska ko wasu nau'ikan na'urorin tasha don sanyaya a cikin Wuraren su, sannan Ana sake rarraba ruwa mai sanyaya zuwa sanyaya wanda aka sanyaya.A cikin aikace-aikacen masana'antu, ruwan sanyi ko wasu ruwaye ana sanyaya su ta hanyar famfo ta hanyar matakai ko kayan aikin dakin gwaje-gwaje.Ana amfani da chiller masana'antu don sarrafa samfur, inji da injin injin sanyaya a duk bangarorin. rayuwa.
Ma'aunin Fasaha
Bayanan fasaha na naúrar sanyaya ruwa | |||||||||||||
Samfura | Ikon w | Yanayin zafi. | Yanayin yanayi. | Condenser | Girma ① mm | Girman shigarwar ① mm | Haɗin Bututu mm | Nauyi kg | |||||
Ruwa m³/h | Samfura | A | B | C | D | E | Iska | Ruwa | |||||
BFS31 | 380 ~ 420V-3PH-50Hz | 0 ~ -20 ℃ | 0 ~ 10 ℃ | 1.7 | SLKD003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 132 |
BFS41 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 25 | 12 | 159 | |||
BFS51 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 25 | 12 | 161 | |||
BFS81 | 3.9 | SLKD-008/B | 927 | 330 | 715 | 600 | 280 | 32 | 16 | 211 | |||
BFS101 | 4.9 | SLKD-010/B | 1127 | 330 | 716 | 800 | 280 | 32 | 19 | 225 | |||
BFS151 | 7.6 | SLKD-015/B | 1250 | 380 | 760 | 900 | 330 | 38 | 22 | 313 | |||
2YG-3.2 | 0 ~-20℃② | + 12 ~ -12 ℃ | 1.7 | SLKD-003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 125 | |
2YG-4.2 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 128 | |||
4YG-5.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 146 | |||
4YG-7.2 | 3.9 | SLKD-008/B1 | 927 | 330 | 715 | 600 | 280 | 28 | 16 | 154 | |||
4YG-10.2 | 7.6 | SLKD-015/B1 | 1250 | 380 | 760 | 900 | 330 | 28 | 16 | 218 | |||
4YG-15.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 264 | |||
4YG-20.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 271 | |||
4VG-25.2 | 12.2 | SLKD-030/B1 | 1650 | 380 | 810 | 1100 | 330 | 54 | 28 | 350 | |||
4VG-30.2 | 14.7 | SLKD-035/B1 | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 370 | |||
6WG-40.2 | 20.7 | SLKD-050/B1 | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 455 | |||
6WG-50.2 | 27 | SLKD-060/B1 | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 474 | |||
4YD-3.2 | -5~-40℃③ | -10 ~ -35 ℃ | 1.7 | SLKD-003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 138 | |
4YD-4.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 28 | 12 | 143 | |||
4YD-5.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 28 | 12 | 146 | |||
4YD-8.2 | 4.9 | SLKD-010/B1 | 1127 | 330 | 715 | 800 | 280 | 35 | 16 | 205 | |||
4YD-10.2 | 4.9 | SLKD-010/B1 | 1127 | 330 | 715 | 800 | 280 | 35 | 16 | 219 | |||
4VD-15.2 | 7.6 | SLKD-015/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 304 | |||
4VD-20.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 54 | 22 | 317 | |||
6WD-30.2 | 12.2 | SLKD-030/B1 | 1650 | 380 | 810 | 1100 | 330 | 54 | 22 | 378 | |||
6WD-40.2 | 18.3 | SLKD-040/B1 | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 402 |
①Waɗannan da aka ambata a sama suna ƙarƙashin ainihin bayanai.
②Addieional cooiing ko iyaka suction gas zafin jiki idan eaporating zafin jiki ne kasa da -15 ℃.
③Addieional cooiing ko iyakance tsotsa gas zafin jiki ko ruwa allura sanyaya idan eaporating zafin jiki ne kasa da -20 ℃.