Perkins Generator Series
Bayanin Samfura
Sama da shekaru 80, Burtaniya Perkins ta kasance kan gaba a duniya wajen samar da dizal da injunan iskar gas a kasuwar 4-2,000 kW (5-2,800 hp).Babban ƙarfin Perkins shine ikonsa na keɓance injuna daidai don biyan bukatun abokan ciniki, wanda shine dalilin da yasa manyan masana'antun masana'antu sama da 1,000 suka amince da mafitacin injin sa a cikin masana'antu, gine-gine, aikin gona, sarrafa kayayyaki da kasuwannin samar da wutar lantarki.
Ana ba da tallafin samfurin Perkins na duniya ta hanyar rarraba 4,000, sassa da cibiyoyin sabis.Cibiyar rarrabawar Perkins tana ba da tallafi a duk inda ake buƙata a duk faɗin duniya kuma an saita madaidaicin madaidaicin don tabbatar da hanyar sadarwar rarraba tana ba da sabis na musamman ga duk abokan ciniki.
Ma'aunin Fasaha (50Hz)
Samfurin Genset | Ƙarfin fitarwa | Samfurin injin | Bore* Shanyewar jiki | CYL | Kaura | Lube | Amfanin mai | Girma | Nauyi | |
KW | KVA | |||||||||
Saukewa: XN-P7GF | 7 | 8.75 | Saukewa: 403A-11G1 | 77*87 | 3 | 0.99 | 4.9 | 248 | 1200*700*1100 | 300 |
Saukewa: XN-P10GF | 10 | 12.5 | Saukewa: 403A-15G1 | 84*90 | 3 | 1.62 | 6 | 264 | 1250*700*1100 | 350 |
Saukewa: XN-P12GF | 12 | 15 | Saukewa: 403A-15G2 | 84*90 | 3 | 1.49 | 6 | 264 | 1250*700*1100 | 350 |
Saukewa: XN-P16GF | 16 | 20 | Saukewa: 404A-22G1 | 84*100 | 4 | 2.2 | 10.6 | 237 | 1500*730*1300 | 500 |
Saukewa: XN-P50GF | 50 | 62.5 | Saukewa: 1104A-44TG1 | 105*127 | 4 | 4.4 | 8.3 | 208 | 2250*750*1600 | 1100 |
Saukewa: XN-P64GF | 64 | 80 | Saukewa: 1104A-44TG2 | 105*127 | 4 | 4.4 | 8.3 | 208 | 2300*750*1600 | 1150 |
Saukewa: XN-P80GF | 80 | 100 | Saukewa: 1104C-44TAG2 | 100*127 | 4 | 4.4 | 8.3 | 208 | 2480*760*1600 | 1250 |
Saukewa: XN-P110GF | 110 | 137.5 | Saukewa: 1106A-70TG1 | 100*120 | 6 | 7.01 | 8.3 | 199 | 2480*760*1600 | 1250 |
Saukewa: XN-P120GF | 120 | 150 | Saukewa: 1106A-70TAG2 | 105*135 | 6 | 7.01 | 19 | 208 | 2650*760*1600 | 1450 |
Saukewa: XN-P140GF | 140 | 175 | Saukewa: 1106A-70TAG3 | 105*135 | 6 | 7.01 | 19 | 206 | 2700*900*1600 | 1700 |
Saukewa: XN-P160GF | 160 | 200 | 1106A-70TAG4 | 105*135 | 6 | 7.01 | 19 | 220 | 3000*1000*1700 | 2100 |
Saukewa: XN-P24GF | 24 | 30 | Saukewa: 1103A-33G | 105*127 | 3 | 3.3 | 8.3 | 211 | 1770*750*1600 | 800 |
Saukewa: XN-P36GF | 36 | 45 | Saukewa: 1103A-33TG1 | 105*127 | 3 | 3.3 | 8.3 | 211 | 2050*750*1600 | 920 |
Saukewa: XN-P50GF | 50 | 62.5 | Saukewa: 1103A-33TG2 | 105*127 | 3 | 3.3 | 8.3 | 215 | 2200*750*1600 | 1050 |
Saukewa: XN-P180GF | 180 | 225 | 1506A-E88TAG2 | 112*149 | 6 | 8.8 | 41 | 200 | 3000*1000*1700 | 2100 |
Saukewa: XN-P200GF | 200 | 250 | 1506A-E88TAG3 | 112*149 | 6 | 8.8 | 41 | 200 | 3100*1000*1700 | 2150 |
Saukewa: XN-P220GF | 220 | 275 | 1506A-E88TAG4 | 112*149 | 6 | 8.8 | 41 | 198 | 3100*1000*1700 | 2150 |
Saukewa: XN-P240GF | 240 | 300 | 1506A-E88TAG5 | 112*149 | 6 | 8.8 | 41 | 198 | 3100*1000*1700 | 2150 |
Saukewa: XN-P280GF | 280 | 350 | Saukewa: 2206C-E13TAG2 | 130*157 | 6 | 12.5 | 40 | 209 | 3600*1200*2000 | 3200 |
Saukewa: XN-P320GF | 320 | 400 | 2206C-E13TAG3 | 130*157 | 6 | 12.5 | 40 | 206 | 3650*1200*2000 | 3300 |
Saukewa: XN-P360GF | 360 | 450 | 2506C-E15TAG1 | 137*171 | 6 | 15.2 | 62 | 211 | 4000*1200*2100 | 3700 |
Saukewa: XN-P400GF | 400 | 500 | Saukewa: 2506C-E15TAG2 | 137*171 | 6 | 15.2 | 62 | 211 | 4050*1200*2100 | 3760 |
Saukewa: XN-P480GF | 480 | 600 | 2806C-E18TAG1A | 145*183 | 6 | 18.1 | 62 | 216 | 4100*1600*2200 | 4600 |
Saukewa: XN-P520GF | 520 | 650 | 2806A-E18TAG2 | 145*183 | 6 | 18.1 | 62 | 202 | 4200*1600*2200 | 4800 |
Saukewa: XN-P600GF | 600 | 750 | 4006-23TAG2A | 160*190 | 6 | 22.9 | 113 | 209 | 4500*1800*2300 | 5500 |
Saukewa: XN-P640GF | 640 | 800 | 4006-23TAG3A | 160*190 | 6 | 22.9 | 113 | 209 | 4600*1800*2300 | 6000 |
Saukewa: XN-P720GF | 720 | 900 | 4008TAG1A | 160*190 | 8 | 30.5 | 153 | 206 | 4800*2100*2500 | 7700 |
Saukewa: XN-P800GF | 800 | 1000 | 4008TAG2A | 160*190 | 8 | 30.5 | 153 | 206 | 4900*2100*2500 | 8000 |
Saukewa: XN-P1000GF | 1000 | 1250 | 4012-46TWG2A | 160*190 | 12 | 45.8 | 177 | 212 | 5300*2200*2600 | 9900 |
Saukewa: XN-P1100GF | 1100 | 1375 | 4012-46TWG3A | 160*190 | 12 | 45.8 | 159 | 212 | 5300*2200*2600 | 10000 |
Saukewa: XN-P1200GF | 1200 | 1500 | 4012-46TAG2A | 160*190 | 12 | 45.8 | 177 | 212 | 5400*2200*2600 | 11000 |
Saukewa: XN-P1360GF | 1360 | 1700 | 4012-46TAG3A | 160*190 | 12 | 45.8 | 177 | 212 | 5500*2200*2600 | 12000 |
Saukewa: XN-P1480GF | 1480 | 1850 | 4016TAG1A | 160*190 | 16 | 61.1 | 237 | 205 | 5700*2800*3100 | 13500 |
Saukewa: XN-P1600GF | 1600 | 2000 | 4016TAG2A | 160*190 | 16 | 61.1 | 237 | 208 | 5800*2800*3100 | 14000 |
Saukewa: XN-P1800GF | 1800 | 2250 | Saukewa: 4016-61TRG3 | 160*190 | 16 | 61.1 | 237 | 205 | 5900*2800*3100 | 15700 |
Samfurin tare da "E" sune nau'ikan wutar lantarki na jiran aiki;
Ana ba da shawarar China 0 # dizal mai haske ko sama da hakaed don sutech gensets tare da mai raba ruwan mai don tabbatar da tsabtataccen man fetur.
Ba da shawara don ɗaukar API CF ko mafi girma mai, tempegirma/ danko na 15W-40
Wannan siga na tebur don tunani ne kawai kuma babu wani sanarwa idan akwai canji.
Ma'aunin Fasaha (60Hz)
Samfura | Fitowa | Amfani (l/h) | Injin | Silinda | Vol | Girma (mm) | Nauyi | ||
kVA | kW | A | |||||||
Saukewa: XN-P11GF | 11 | 8.8 | 15.84 | 3.1 | Saukewa: 403D-11G | 3 | 1.1 | 1400*760*920 | 307 |
Saukewa: XN-P16GF | 16 | 12.8 | 23.04 | 4.3 | Saukewa: 403D-15G | 3 | 1.5 | 1400*760*980 | 385 |
Saukewa: XN-P18GFE | 18 | 14.4 | 25.92 | ||||||
Saukewa: XN-P24GF | 24 | 19.2 | 34.56 | 6.2 | Saukewa: 404D-22G | 4 | 2.2 | 1500*900*1150 | 655 |
Saukewa: XN-P35GF | 35 | 28 | 50.4 | 8.6 | Saukewa: 1103A-33G | 3 | 3.3 | 1750*900*1120 | 750 |
Saukewa: XN-P40GFE | 40 | 32 | 57.6 | ||||||
Saukewa: XN-P50GF | 50 | 40 | 72 | 12.9 | Saukewa: 1103A-33TG1 | 3 | 3.3 | 1750*900*1120 | 800 |
Saukewa: XN-P70GF | 70 | 56 | 100.8 | 16.6 | Saukewa: 1103A-33TG2 | 3 | 3.3 | 1750*900*1120 | 830 |
Saukewa: XN-P80GFE | 80 | 64 | 115.2 | ||||||
Saukewa: XN-P75GF | 75 | 60 | 108 | 17.8 | Saukewa: 1104A-44TG1 | 4 | 4.4 | 1860*900*1250 | 970 |
Saukewa: XN-P85GFE | 85 | 68 | 122.4 | ||||||
Saukewa: XN-P90GF | 90 | 72 | 129.6 | 22.3 | Saukewa: 1104A-44TG2 | 4 | 4.4 | 1860*900*1250 | 1015 |
Saukewa: XN-P100GFE | 100 | 80 | 144 | ||||||
Saukewa: XN-P110GF | 110 | 88 | 158.4 | 26.9 | Saukewa: 1104C-44TAG2 | 4 | 4.4 | 2150*1000*1360 | 1090 |
Saukewa: XN-P125GFE | 125 | 100 | 180 | ||||||
Saukewa: XN-P155GF | 155 | 124 | 223.2 | 35.22 | Saukewa: 1106A-70TG1 | 6 | 6 | 2300*1100*1500 | 1590 |
Saukewa: XN-P170GFE | 170 | 136 | 244.8 | ||||||
Saukewa: XN-P200GF | 200 | 160 | 288 | 46.4 | Saukewa: 1106A-70TAG3 | 6 | 6 | 2300*1100*1650 | 1780 |
Saukewa: XN-P220GFE | 220 | 176 | 316.8 | ||||||
Saukewa: XN-P230GF | 230 | 184 | 331.2 | 54 | 1506A-E88TAG1 | 6 | 8.8 | 2600*1250*1180 | 2130 |
Saukewa: XN-P255GFE | 250 | 200 | 360 | ||||||
Saukewa: XN-P250GF | 250 | 200 | 360 | 56 | 1506A-E88TAG2 | 6 | 8.8 | 2600*1250*1180 | 2250 |
Saukewa: XN-P275GFE | 275 | 220 | 396 | ||||||
Saukewa: XN-P400GF | 400 | 320 | 576 | 84 | Saukewa: 2206C-E13TAG2 | 6 | 12.5 | 3100*1400*2000 | 3290 |
Saukewa: XN-P440GFE | 440 | 352 | 633.6 | ||||||
Saukewa: XN-P500GF | 500 | 400 | 720 | 100 | 2506C-E15TAG1 | 6 | 15.2 | 3400*1420*2180 | 3900 |
Saukewa: XN-P550GFE | 550 | 440 | 792 | ||||||
Saukewa: XN-P550GF | 550 | 440 | 792 | 121 | 2506C-E15TAG3 | 6 | 15.2 | 3400*1420*2180 | 4030 |
Saukewa: XN-P625GFE | 625 | 500 | 900 | ||||||
Saukewa: XN-P625GF | 625 | 500 | 900 | 130 | 2806A-E18TAG1A | 6 | 18.1 | 3580*1700*2180 | 4750 |
Saukewa: XN-P700GFE | 700 | 560 | 1008 | ||||||
Saukewa: XN-P680GF | 680 | 544 | 979.2 | 145 | 2806A-E18TAG3 | 6 | 18.1 | 3580*1700*2180 | 4900 |
Saukewa: XN-P750GFE | 750 | 600 | 1080 | ||||||
Saukewa: XN-P800GF | 800 | 640 | 1152 | 200 | 4006-23TAG3A | 6 | 23 | 4050*2000**2200 | 5740 |
Saukewa: XN-P900GFE | 900 | 720 | 1296 | ||||||
Saukewa: XN-P1000GF | 1000 | 800 | 1440 | 224 | Farashin 4008TAG2 | 8 | 30.6 | 4850*2060*2450 | 8040 |
Saukewa: XN-P1100GFE | 1100 | 880 | 1584 | ||||||
Saukewa: XN-P1250GF | 1250 | 1000 | 1800 | 266 | 4012-46TWG2A | 12 | 45.8 | 4750*1860*2330 | 8100 |
Saukewa: XN-P1400GFE | 1400 | 1120 | 2016 | ||||||
Saukewa: XN-P1500GF | 1500 | 1200 | 2160 | 315 | 4012-46TAG2A | 12 | 45.8 | 5060*2200*2400 | 9300 |
Saukewa: XN-P1650GFE | 1650 | 1320 | 2376 | ||||||
Saukewa: XN-P1700GF | 1700 | 1360 | 2448 | 356 | 4012-46TAG3A | 12 | 45.8 | 5190*2200*2750 | 9300 |
Saukewa: XN-P1880GFE | 1880 | 1504 | 2707.2 |
Samfura mai “E” ikon jiran aiki nekwayoyin halitta;
China 0# diesel mai haske ko sama da haka an sake sakewayabo ga sutech gensets tare da mai raba ruwan mai don tabbatar da tsabtataccen man fetur.
Ba da shawara don ɗaukar API CF ko mafi girma oil, zafin jiki/danko na 15W-40
Wannan siga na tebur don tunani ne kawai kuma babu wani sanarwa idan akwai canji.